Περιγραφή
GPU | |
Based on: | NVIDIA GeForce RTX 3090 |
GPU Chip: | GA102-300-A1 |
Execution units: | 82 |
Shader: | 10496 |
Render Output Units: | 112 |
Texture Units: | 328 |
Memory | |
Memory Size: | 24 GB |
Memory Type: | GDDR6X |
Memory Speed: | 1.219 GHz |
Memory Bandwith: | 936 GB/s |
Memory Interface: | 384 bit |
Clock Speeds | |
Base Clock: | 1.395 GHz |
Boost Clock: | 1.755 GHz |
Avg (Game) Clock: | |
Overclocking: | Yes |
Thermal Design | |
TDP: | 370 W |
TDP (up): | — |
Tjunction max: | 93 °C |
PCIe-Power: | 3 x 8-Pin |
Cooler & Fans | |
Fan-Type: | Axial |
Fan 1: | 2 x 100 mm |
Fan 2: | 1 x 80 mm |
Cooler-Type: | Air cooling |
Noise (Idle): | 0 dB / Silent |
Noise (Load): | — |
Connectivity | |
Max. Displays: | 4 |
HDCP-Version: | 2.3 |
HDMI Ports: | 1x HDMI v2.1 |
DP Ports: | 3x DP v1.4a |
DVI Ports: | — |
VGA Ports: | — |
USB-C Ports: | — |
Featureset | |
Max. resolution: | 7680×4320 |
DirectX: | 12_2 |
Raytracing: | Yes |
DLSS / FSR: | Yes |
LED: | iGame Energy Core |
Supported Video Codecs | |
h264: | Decode / Encode |
h265 / HEVC: | Decode / Encode |
VP8: | Decode |
VP9: | Decode |
AV1: | Decode |
Dimensions | |
Length: | 316 mm |
Height: | 131 mm |
Width: | 60 mm |
Width (Slots): | 3 PCIe-Slots |
Weight: | — |
Additional data | |
GPU Interface: | PCIe 4.0 x 16 |
Release date: | Q4/2020 |
Release price: | — |
Structure size: | 8 nm |
Part-no: | — |
Documents: | data sheet |